<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadhurst Families &#187; census</title>
	<atom:link href="http://broadhurstfamilies.com/tag/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadhurstfamilies.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 21:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1930 US Census &#8211; W. Broadhurst and W. Davis families</title>
		<link>http://broadhurstfamilies.com/2009/04/1930-us-census-w-broadhurst-and-w-davis-families/</link>
		<comments>http://broadhurstfamilies.com/2009/04/1930-us-census-w-broadhurst-and-w-davis-families/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:50:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[broadhurst]]></category>
		<category><![CDATA[davis]]></category>

		<guid isPermaLink="false">http://broadhurstfamilies.wordpress.com/2009/04/08/1930-us-census-w-broadhurst-and-w-davis-families/</guid>
		<description><![CDATA[William Davis, 42 Violet Davis, 36 Evelyn Davis, 12 William Broadhurst, 32 Emily Broadhurst, 30 Lawrence Broadhurst, 6]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://3.bp.blogspot.com/_mpadNypuou4/Sd1GZPVPS3I/AAAAAAAAAjM/lBXtjcFNgFo/s1600-h/1930USCensusBroadhurstDavisFamilies.jpg"><img class="aligncenter" style="border:0 none;margin-top:0;margin-bottom:10px;width:400px;height:289px;" src="http://3.bp.blogspot.com/_mpadNypuou4/Sd1GZPVPS3I/AAAAAAAAAjM/lBXtjcFNgFo/s400/1930USCensusBroadhurstDavisFamilies.jpg" border="0" alt="" width="400" height="289" /></a></p>
<div>William Davis, 42</div>
<div>Violet Davis, 36</div>
<div>Evelyn Davis, 12</div>
<div>William Broadhurst, 32</div>
<div>Emily Broadhurst, 30</div>
<div>Lawrence Broadhurst, 6</div>
]]></content:encoded>
			<wfw:commentRss>http://broadhurstfamilies.com/2009/04/1930-us-census-w-broadhurst-and-w-davis-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1911 UK Census &#8211; Peter Ernest Broadhurst Family</title>
		<link>http://broadhurstfamilies.com/2009/04/1911-uk-census-peter-ernest-broadhurst-family/</link>
		<comments>http://broadhurstfamilies.com/2009/04/1911-uk-census-peter-ernest-broadhurst-family/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:25:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[broadhurst]]></category>

		<guid isPermaLink="false">http://broadhurstfamilies.wordpress.com/2009/04/04/1911-uk-census-peter-ernest-broadhurst-family/</guid>
		<description><![CDATA[click on image to enlarge click here for more about his family]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_mpadNypuou4/SdgYtXBmyZI/AAAAAAAAAiQ/sFG7kGnikOk/s1600-h/BroadhurstPeterErnestFamil1911Census.jpg"><img style="float:left;cursor:pointer;width:400px;height:234px;margin:0 10px 10px 0;" src="http://2.bp.blogspot.com/_mpadNypuou4/SdgYtXBmyZI/AAAAAAAAAiQ/sFG7kGnikOk/s400/BroadhurstPeterErnestFamil1911Census.jpg" border="0" alt="" /></a><br />
click on image to enlarge</p>
<p>click <a href="http://broadhurstfamilies.wordpress.com/2009/04/26/peter-ernest-broadhurst-and-elizabeth-aspin/">here </a>for more about his family</p>
]]></content:encoded>
			<wfw:commentRss>http://broadhurstfamilies.com/2009/04/1911-uk-census-peter-ernest-broadhurst-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
