<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadhurst Families &#187; census</title>
	<atom:link href="http://broadhurstfamilies.com/category/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadhurstfamilies.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 21:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>William and Mary Hardern BROADHURST</title>
		<link>http://broadhurstfamilies.com/2010/06/william-and-mary-hardern-broadhurst/</link>
		<comments>http://broadhurstfamilies.com/2010/06/william-and-mary-hardern-broadhurst/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:00:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[broadhurst]]></category>
		<category><![CDATA[hardern]]></category>
		<category><![CDATA[woolley]]></category>

		<guid isPermaLink="false">http://broadhurstfamilies.com/?p=792</guid>
		<description><![CDATA[Up until recently the earliest family group I&#8217;ve posted has been John and Frances Adshead BROADHURST. John and Frances are my 2nd great grandparents. Their marriage certificate list&#8217;s John&#8217;s father as William Broadhurst and Edward Broadhurst as a witness. An 1841 England Census lists what I believe to be his family; William and Mary Broadhurst with children Elizabeth, Ann, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadhurstfamilies.com/wp-content/uploads/2009/12/BroadhurstWilliamHardernMaryChart2.jpg"><img class="aligncenter size-full wp-image-931" title="Broadhurst William Hardern Mary Chart" src="http://broadhurstfamilies.com/wp-content/uploads/2009/12/BroadhurstWilliamHardernMaryChart2.jpg" alt="" width="638" height="542" /></a></p>
<p>Up until recently the earliest family group I&#8217;ve posted has been <a href="http://broadhurstfamilies.com/2009/04/john-broadhurst-and-frances-adshead/" target="_blank">John and Frances Adshead BROADHURST</a>. John and Frances are my 2nd great grandparents. Their marriage certificate list&#8217;s John&#8217;s father as William Broadhurst and Edward Broadhurst as a witness. An 1841 England Census lists what I believe to be his family; William and Mary Broadhurst with children Elizabeth, Ann, Edward and Richard. I&#8217;ve recently found an older RootsWeb posting that perhaps better documents this family grouping. As of this date I still to confirm the sources with the original RootsWeb lister. Based on this infomation the family group would be as follows:</p>
<p>Farmer <strong>William BROADHURST</strong> (b abt 1781 Chelford) married <strong>Mary HARDERN</strong> on Tuesday, 10 February 1807 in St. Mary&#8217;s Sandbach. William and Mary may have had eight children:</p>
<ol>
<li><strong>William </strong>(b 3 Feb 1810 in Chelford, bap 04 Mar 1810)</li>
<li><strong><a href="http://broadhurstfamilies.com/2009/04/john-broadhurst-and-frances-adshead/" target="_blank">John </a></strong><a href="http://broadhurstfamilies.com/2009/04/john-broadhurst-and-frances-adshead/" target="_blank">(b 27 Jan 1812 in Chelford, bap 23 Feb 1812) &#8220;my&#8221; Broadhurst lineage</a></li>
<li><strong>Thomas </strong>(b 17 Apr 1814 in Chelford, bap 17 Apr 1814)</li>
<li><strong>Edward</strong> H. (b 21 Apr 1816 in Chelford, bap 21 Apr 1816, married <strong>Ann WOOLLEY</strong> abt 1845, d 17 Feb 1885 buried in Wilmslow Parish Church Cemetery)</li>
<li><strong>Richard </strong>(b 9 Mar 1818 in Chelford, bap 5 Apr 1818, married <strong>Mary UNKOWN</strong>, d 17 Mar 1884 in Broadwall, Sandbach and buried 21 Mar 1884 in St. Bartholemews, Wilmslow)</li>
<li><strong>Joseph </strong>(b 10 Jul 1820 in Chelford, bap 06 Aug 1820)</li>
<li><strong>Elizabeth </strong>(b 1824 in Cheshire)</li>
<li><strong>Ann </strong>(b 1829 in Sandbach, Cheshire)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://broadhurstfamilies.com/2010/06/william-and-mary-hardern-broadhurst/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BROADHURST of 1841 Cheshire</title>
		<link>http://broadhurstfamilies.com/2010/01/broadhurst-of-1841-cheshire/</link>
		<comments>http://broadhurstfamilies.com/2010/01/broadhurst-of-1841-cheshire/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:17:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[broadhurst]]></category>

		<guid isPermaLink="false">http://broadhurstfamilies.com/?p=834</guid>
		<description><![CDATA[In 1841 Cheshire there are 522 BROADHURSTs listed in the England Census as found at FindMyPast.co.uk. 268 males and 284 females live in the 10 Registration Districts as shown in the chart below.  There may very well be more individuals that were perhaps not recorded in the Census or listed at FindMyPast. As an example, [...]]]></description>
			<content:encoded><![CDATA[<p>In 1841 Cheshire there are 522 BROADHURSTs listed in the England Census as found at FindMyPast.co.uk. 268 males and 284 females live in the 10 Registration Districts as shown in the chart below.  There may very well be more individuals that were perhaps not recorded in the Census or listed at FindMyPast. As an example, I know of one 96 year old William Broadhurst who shows up in the Ancestry.com records but not in FindMyPast. <img class="aligncenter size-full wp-image-835" title="Broadhurst_Cheshire_1841_Pie_Chart" src="http://broadhurstfamilies.com/wp-content/uploads/2009/12/Broadhurst_Cheshire_1841_Pie_Chart2.jpg" alt="" width="1024" height="710" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broadhurstfamilies.com/2010/01/broadhurst-of-1841-cheshire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William Broadhurst of Cheshire in 1841</title>
		<link>http://broadhurstfamilies.com/2009/12/william-broadhurst-of-cheshire-in-1841/</link>
		<comments>http://broadhurstfamilies.com/2009/12/william-broadhurst-of-cheshire-in-1841/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:46:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[broadhurst]]></category>

		<guid isPermaLink="false">http://broadhurstfamilies.com/?p=803</guid>
		<description><![CDATA[To help find William BROADHURST, the father of John BROADHURST, I compiled a list of all William BROADHURSTs living in Cheshire that were recorded in the 1841 England Census (Ancestry.com). In total 37 Williams were listed (to include &#8220;Wm&#8221;) in 31 different households. The household distribution by registration district is: Macclesfield 10, Congleton 7, Stockport 5, Altrincham 4, Nantwich 2 [...]]]></description>
			<content:encoded><![CDATA[<p>To help find <a href="http://broadhurstfamilies.com/2009/12/william-and-mary-hardern-broadhurst/" target="_blank">William BROADHURST</a>, the father of <a href="http://broadhurstfamilies.com/2009/04/john-broadhurst-and-frances-adshead/" target="_blank">John BROADHURST</a>, I compiled a list of all William BROADHURSTs living in Cheshire that were recorded in the 1841 England Census (Ancestry.com). In total 37 Williams were listed (to include &#8220;Wm&#8221;) in 31 different households. The household distribution by registration district is: Macclesfield	10, Congleton	7, Stockport	5, Altrincham	4, Nantwich	2 and Ashton under Lyne, Runcorn and Stockton all with 1 household each.</p>
<p>For a number of reasons I believe &#8220;my&#8221; William ancestor is the family grouping living in Sandbach in the charts below (Household ID4).</p>
<p>The first chart below is a list of Williams with data and their household ID number. The second chart shows all household memebers of each William family grouping. Click on the images below to view larger.</p>
<p>As always, comments are welcome. Regards, Dick Broadhurst rmbfll@aol.com</p>
<div id="attachment_807" class="wp-caption aligncenter" style="width: 310px"><a href="http://broadhurstfamilies.com/wp-content/uploads/2009/12/1841EnglandCensusWilliamBroadhurstHouseholds_11.jpg"><img class="size-medium wp-image-807" title="1841EnglandCensusWilliamBroadhurstHouseholds_1" src="http://broadhurstfamilies.com/wp-content/uploads/2009/12/1841EnglandCensusWilliamBroadhurstHouseholds_11-300x239.jpg" alt="click on image to view larger" width="300" height="239" /></a><p class="wp-caption-text">click on image to view larger</p></div>
<div id="attachment_808" class="wp-caption aligncenter" style="width: 194px"><a href="http://broadhurstfamilies.com/wp-content/uploads/2009/12/1841EnglandCensusWilliamBroadhurstHouseholds_2.jpg"><img class="size-medium wp-image-808" title="1841EnglandCensusWilliamBroadhurstHouseholds_2" src="http://broadhurstfamilies.com/wp-content/uploads/2009/12/1841EnglandCensusWilliamBroadhurstHouseholds_2-184x300.jpg" alt="click on image to view larger" width="184" height="300" /></a><p class="wp-caption-text">click on image to view larger</p></div>
<p style="text-align: left;">
<p>The map below shows the households identified by civil parish.</p>
<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109435743115144933860.00047b819c95995bec4e7&amp;ll=53.316108,-2.400513&amp;spn=0.787592,1.757813&amp;z=9&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109435743115144933860.00047b819c95995bec4e7&amp;ll=53.316108,-2.400513&amp;spn=0.787592,1.757813&amp;z=9&amp;source=embed" style="color:#0000FF;text-align:left">William Broadhurst in 1841 Cheshire</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://broadhurstfamilies.com/2009/12/william-broadhurst-of-cheshire-in-1841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1930 US Census &#8211; W. Broadhurst and W. Davis families</title>
		<link>http://broadhurstfamilies.com/2009/04/1930-us-census-w-broadhurst-and-w-davis-families/</link>
		<comments>http://broadhurstfamilies.com/2009/04/1930-us-census-w-broadhurst-and-w-davis-families/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:50:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[broadhurst]]></category>
		<category><![CDATA[davis]]></category>

		<guid isPermaLink="false">http://broadhurstfamilies.wordpress.com/2009/04/08/1930-us-census-w-broadhurst-and-w-davis-families/</guid>
		<description><![CDATA[William Davis, 42 Violet Davis, 36 Evelyn Davis, 12 William Broadhurst, 32 Emily Broadhurst, 30 Lawrence Broadhurst, 6]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://3.bp.blogspot.com/_mpadNypuou4/Sd1GZPVPS3I/AAAAAAAAAjM/lBXtjcFNgFo/s1600-h/1930USCensusBroadhurstDavisFamilies.jpg"><img class="aligncenter" style="border:0 none;margin-top:0;margin-bottom:10px;width:400px;height:289px;" src="http://3.bp.blogspot.com/_mpadNypuou4/Sd1GZPVPS3I/AAAAAAAAAjM/lBXtjcFNgFo/s400/1930USCensusBroadhurstDavisFamilies.jpg" border="0" alt="" width="400" height="289" /></a></p>
<div>William Davis, 42</div>
<div>Violet Davis, 36</div>
<div>Evelyn Davis, 12</div>
<div>William Broadhurst, 32</div>
<div>Emily Broadhurst, 30</div>
<div>Lawrence Broadhurst, 6</div>
]]></content:encoded>
			<wfw:commentRss>http://broadhurstfamilies.com/2009/04/1930-us-census-w-broadhurst-and-w-davis-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1911 UK Census &#8211; Peter Ernest Broadhurst Family</title>
		<link>http://broadhurstfamilies.com/2009/04/1911-uk-census-peter-ernest-broadhurst-family/</link>
		<comments>http://broadhurstfamilies.com/2009/04/1911-uk-census-peter-ernest-broadhurst-family/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:25:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[broadhurst]]></category>

		<guid isPermaLink="false">http://broadhurstfamilies.wordpress.com/2009/04/04/1911-uk-census-peter-ernest-broadhurst-family/</guid>
		<description><![CDATA[click on image to enlarge click here for more about his family]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_mpadNypuou4/SdgYtXBmyZI/AAAAAAAAAiQ/sFG7kGnikOk/s1600-h/BroadhurstPeterErnestFamil1911Census.jpg"><img style="float:left;cursor:pointer;width:400px;height:234px;margin:0 10px 10px 0;" src="http://2.bp.blogspot.com/_mpadNypuou4/SdgYtXBmyZI/AAAAAAAAAiQ/sFG7kGnikOk/s400/BroadhurstPeterErnestFamil1911Census.jpg" border="0" alt="" /></a><br />
click on image to enlarge</p>
<p>click <a href="http://broadhurstfamilies.wordpress.com/2009/04/26/peter-ernest-broadhurst-and-elizabeth-aspin/">here </a>for more about his family</p>
]]></content:encoded>
			<wfw:commentRss>http://broadhurstfamilies.com/2009/04/1911-uk-census-peter-ernest-broadhurst-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
